Product Details:
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Analog |
| Material | Iron |
| Phase | 2 |
| Current | 150mA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Bestco |
| Country of Origin | Made in India |
| Thickness | 1.0 mm |
| Size | 460 X 220 X 170 mm |
| Application | Laboratory |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Voltage | 220 V |
| Size | 21x18x9 inch |
| Brand | Bestco |
| Country of Origin | Made in India |
| Lenth | 110x10 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Bestco |
| Country of Origin | Made in India |
| Weight | 1/4 lb |
| Initial Needle | 1/12-inch |
| Height | 1 cm |
| Color | White |
Additional Information:
Product Details:
| Usage/Application | Pharma |
| Material | Borosilicate Glass |
| Color | Metallic |
| Phase | Single Phase |
| Voltage | 220v |
| Capacity | 1-10 liters |
| Country of Origin | Made in India |
Product Description:
We Best Scientific Co. offering our client Water Still Barnstead Type Table Model Double wall construction having both made out of highly polished stainless steel sheet. It’s manufactured Stainless Steel double body water still Barnstead type. The gap between the two is filled with glass wool for heat insulation. It is easy to handle table model working on 220 V AC 50 Hz single phase.
Output Capacity:
· Output Capacity approx. 8 to 9 liters per hour
· Output Capacity approx. 15 to 16 liters per hour
· Output Capacity approx. 25 to 26 liters per hour
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Display Size | 4X20 Inch |
| Display Type | LCD |
| Brand | BESTCO |
| Vacuum Desiccators | 200mm Polycarbonate |
| Frequency | 60 Hz |
| Usage | Laboratory |
| Voltage | 230V |
Digital Leak Test Apparatus The instrument is used to test the quality of the packaging process and to check that the seals enclosing the product are perfectly intact. Our Exclusively Leak tester is designed to find the smallest holes and imperfections in blister packs and other semi-rigid product packaging. The leak test apparatus is widely used in the pharmaceutical industry for checking strips, blisters and bottles containing tablets, capsules and syrups. It also find application in the food industry where it can be effectively used to check the air-tightness of sweet packets, ready-to-eat pre- packed foods, confectionery packaging, packs of noodles, sauces etc.
SalientFeatures:-
1.Programmable Test Time
2. 1mm Thick SS Cabinet
3. Precise control of Vacuum
4 . Hold and Resume Facility
5. Alarm at completion of Test
6. Heavy Duty oil Free Vacuum pump Export quality
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 L |
| Usage/Application | laboratory |
| Material | aluminium |
| Voltage | 220 V |
| Temperature | 350 Degree C. |
| Power Source | 220 V |
| Brand | BSC |
·Heating Mantle 2000 ml withstands high temperature up to 350° C.
·The body of heating mantle is spun in one piece from non-rusting Aluminum.
·Heating Mantles are white stoving enamel/powder coated with mat finished color combinations.
·All heating mantles contains special grade mineral wool.
·Works on 220 Volts A.C.
·Capacity 500ml
·Material : Aluminum
·Type : Lab Equipment
·Colour : Multi color
·Power Supply : 220 V
100ML, 250ML, 500ML, 1000ML, 2000ML, 3000ML, 5000ML, 10,000ML, 20,000ML SIZE IS ALSO AVAILABLE.
Additional Information:
Product Details:
| Display Type | Analog |
| Brand | Bestco |
| Material | SS |
| Country of Origin | Made in India |
| Sockets | 4mm |
Product Details:
| Type | Meter |
| Display Type | Analog |
| Usage/Application | Laboratory Equipment |
| Model Name/Number | BSC424 |
| Brand | BESTCO |
| Material | Mild Steel |
| Frequency | 50Hz |
| Shape | Square |
| Voltage | 240v |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
| Material | Brass |
| Cylindrical Slab Size | 87 cm x 12 mm (Dia x thickness) of brass |
| Rod Length | 600 mm long600 mm long600 mm long600 mm long |
| Rectangular Base Size | 220 x 140 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Orientation | Horizontal |
| Usage/Application | Laboratory |
| Model Name/Number | BSC611 |
| Brand | BESTCO |
| Dimensions | 100x70mm |
| Power Source | 220 Volt |
We are recognized as the prominent firm of optimum quality Horizontal Gel Electrophoresis.
Specifications:
· Widely used in labs
· Production rate: High
· Automatic grade: Semi automatic
Features:
· User friendly interface
· Easy to operate
· Trouble free performance
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 ml |
| Material | Glass Yarn |
| Controller | Energy Regulator |
| Size | 500 ml |
| Voltage | 220 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 50 m3 |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Power | 0.5 HP |
| Usage/Application | Automotive |
| Phase | SINGLE PHASE |
| Material | Aluminium |
| Mounting | Portable |
| Warranty | Required |
| Capacity | 51 LITRE |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 250 ml |
| Application | Chemical Laboratory |
| Brand | Polylab |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Model Name / Number | BSC-22 |
| Model Name/Number | BSC-22 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Manual |
| Model Name/Number | BSC555 |
| Power | 108Watt |
| Material | Stainless Steel |
| Product Capacity | 500 Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | BSC-749 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | SS |
| Brand | Bestco |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Capacity | 1000 cc |
| Dimensions | 150 x 200 x 250 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Display Type | Analog |
| Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 05 Piece |
| Accuracy | 0.1 gm |
| Usage/Application | For Laboratory |
| Calibration | External |
| Type Of Weighing Scale | Table Top Scale |
| Material | MS |
| Coated | Powder Coated |
| Weight | 111gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Material | Polylab |
| Usage/Application | Chemical Laboratory |
| Shape | Cylindrical |
| Capacity | 500ml |
| Color | white |
| Model Name/Number | 11105 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Accuracy | 0.1 gm |
| Weighing Capacity | 300 Gm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Automation Grade | Automatic |
| Phase | SINGLE |
| Voltage | 220-240 |
| Power | SINGLE PHASE |
| Brand | BESTCO |
| Display Type | ELECTRONIC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory Equipment |
| Test Component | Engine Test |
| Brand | BTYK |
| Phase | SINGLE PHASE |
| Fuel Type | PETROL |
| Voltage | 220V |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | BTYK |
| Usage/Application | LABORATORY |
| Material | Stainless Steel |
| Power | 230VAC |
| Sump Tank Capacity | 140 LTRS |
| Dimension | 0.9L x 0.4H X 0.4H mtr |
1. 2. Sump Tank : Capacity - 140 ltrs. (Approx.) (0.9L X 0.4H X0.4H mtr.
Material - M.S. Sheet with FRP Lining from inside and
exterior powder coated .
2. Measuring Tank : Capacity - 30 ltrs. (Approx.)
Material : M.S. Sheet with FRP Lining from inside and
exterior powder coated.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | BTYK |
| Usage/Application | LABORATORY |
| Material | Stainless Steel |
| Model Name/Number | BSC-905 |
| Country of Origin | Made in India |
LOSSES IN PIPES APPARATUS (RE-CIRCULATION TYPE)
MAKE : BTYK, MODEL NO : 905
SPECIFICATIONS
1. Sump Tank : Capacity - 140 ltrs. (Approx) (0.9 L x0.4 B X 0.4 mH)
Material - M.S. Sheet with FRP Lining
From inside and powder coated exterior.
2. Measuring Tank : Capacity – 30 ltrs. (Approx.) with
Piezometric tube.
Material – M.S. Sheet with FRP Lining from inside and powder coated exterior.
3. Diff. Manometer : For measuring pressure head
(Without Mercury)
4. Stop Watch : 1 No.
5. Pipe circuit : 15mm abd 25mm dia.
6. Pipe fittings : Sudden enlargement, contraction,
Bend, elbow, control valves (2 Nos. -
Gate valve)
7. Monoblock Pump : 0.5 HP, Single phase, 230 V.A.C.
with bye-pass valve and suction
piping.
A hollow square pipe frame is made for fitting the tanks, manometer and pump.
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Country of Origin | Made in India |
Ripple tank in physics is used in schools and colleges to demonstrate the basic properties of waves in water.
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Brand | Labman |
| Model No / Item Code | LUV2000T |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | 0-200%T.-0.3-3.0A, 0-9999C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Brand | Labman |
| Model No / Item Code | LMSPUV1900 |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +-0.3%T |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Accuracy | +-5% |
| Usage/Application | Laboratory |
| Brand | labman |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Wavelength Range | 190-1000nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Brand | Labman |
| Model No / Item Code | LMSPUV1000B |
| Wavelength Accuracy | +-1nm |
| Wavelength Repeatability | +-0.5nm |
| Photometric Accuracy | +-0.5% T |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Brand | Labman |
| Model No / Item Code | LMSPUV1200 |
| Wavelength Accuracy | +-0.8nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Bestco |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Usage | Laboratory |
| Color | Blue |
| Weight | 900 gm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 500 Kg |
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Model Name/Number | EPB6T,7T,8T |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.01 gm |
| Usage/Application | For Laboratory |
| Weighing Capacity | 3000 Gm |
| Material | Display (VFD), EMFC Technology, Round Pan, Adaptor |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.1 gm |
| Usage/Application | For Laboratory |
| Weighing Capacity | 3000 Gm |
| Material | Display (VFD), EMFC Technology, Square PAN, Adaptor |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2.0nm |
| Brand | Labman |
| Model No / Item Code | LUV1100T |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | 0-200%T. -0.3-3.0A, 0-9999C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LMP1 |
| Brand | WENSAR |
| Power | TEMP. RANGE 40 DegreeC TO 199 DegreeC , HEATING SOURCE - HALOGEN LAMP- LMB1IR - TEMP. RANGE 40 DegreeC TO 160 DegreeC |
| Language | English |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | EMB11 |
| Automation Grade | Automatic |
| Brand | WENSAR |
| Display Type | Digital |
| Power | 40 TO 230 DegreeC |
| Language | English |
Additional Information: